Description































$68.94 – $83.79Price range: $68.94 through $83.79































| Weight | 0.8 kg |
|---|---|
| Dimensions | 30 × 20 × 15 cm |
| Material | Spandex+Polyester |
| Model Number | HT-2611New color |
| Level Of Practice | Professional |
| Fit | Fits true to size, take your normal size |
| Feature | Breathable, Height Increasing, Massage |
| Lining Material | Cotton Fabric |
| Insole Material | EVA |
| Upper Material | Suede |
| Closure Type | Lace-up |
| Shoe Width | Medium(B, M) |
| Outsole Material | Rubber |
| Gender | WOMEN |
| Brand Name | HUMTTO |
| Origin | Mainland China |
| CN | Fujian, Fujian |
| Athletic Shoe Type | Hiking Shoes |
| Department Name | Women |
| 2611and140664B Upper material | suede + fabric |
| 110609B and 150791B Upper material | Synthetic leather + fabric |
| Sole material | EVA+rubber |
| Lining | fabric material |
| Function | breathable, anti-slip, cushioning, wear-resistant |
| Season | autumn, winter |
| Occasion | Hiking, camping |
| time to market | 2023 |



Reviews
There are no reviews yet.