Description





















$1,917.60





















| Weight | 14 kg |
|---|---|
| Dimensions | 105 × 20 × 75 cm |
| Foldable | no |
| Fork Suspension | No |
| Gender | WOMEN |
| Gears | 22 |
| Load Capacity | 120kg |
| Gross Weight | 14.5kg |
| Pedal Type | Ordinary Pedal |
| Frame Type | Hard Frame (Non-rear Damper) |
| Braking System | Front and rear V-brakes |
| Wheel Size | 700C |
| Front Fork Type | Resistance Rubber (Medium Gear Non-damping) |
| Stature | 150-200cm |
| Volume | 0.1 m3 |
| Length (m) | 1.4 |
| Net Weight | 8.2 |
| Applicable People | Unisex |
| Rim Material | Aluminum Alloy |
| Fork Material | Carbon Fibre |
| Frame Material | Carbon Fibre |
| Type | road bike |
| Origin | Mainland China |
| The frame is | Full carbon |
| Brushed labels | No film drawn label |
| Forks | 700C carbon fork carbon bundle tube; 220MM |
| Bowl set | Concealed cartridge bearings sealed bowl set with flat lid |
| Rims | ALUMINUM ALLOY DOUBLE-LAYER RIM 25MM 700C*24 HOLES BEAUTIFUL MOUTH BLACK 30H |
| Hubs | Aluminum hubs front 2 rear 4 bearings 24H |
| Central bracket | Hollow integration |
| Crankset | 34-50 pieces of crankset aluminum leg hollow one |
| chain | 11speed |
| flywheel | 11-28T iron-11-speed |
| Finger dialing | Positioning 2*11 speed L/R finger pull |
| Medium pull | Hanging pull-out |
| Variable speed line pipe | Front variable line pipe 520 + 200 rear variable line 52 + 220 + 320 iron Weilong |
| Handlebars | Anti-carbon handlebar strap |
| Seatpost | With carbon frame, chuck seatpost, full carbon |
| color | Black and blue, black and white, black and red |
| weight | 8.2kg |
| Frame size | 47cm 49cm 52cm |



Reviews
There are no reviews yet.