Description
PGM golf clubs
Color: black, silver
Angle: 56,60 degrees
Weight: 353g
Features: 1. CNC milling face texture 2. Stainless steel head material 3. Stainless steel shaft
Package
Golf Sand Wedges Clubs*1
$131.48
PGM Golf Sand Wedges Clubs SG002,Women Men Left Handed Stainless Steel Wedges Club,Silver Black 56/60 Degrees Golf Training Aids
PGM golf clubs
Color: black, silver
Angle: 56,60 degrees
Weight: 353g
Features: 1. CNC milling face texture 2. Stainless steel head material 3. Stainless steel shaft
Package
Golf Sand Wedges Clubs*1
Weight | 0.7 kg |
---|---|
Dimensions | 100 × 13 × 13 cm |
Gender | Unisex |
Club Type | Training irons |
Flex | R |
Dexterity | Left Handed |
Shaft Material | Steel |
Brand Name | pgm |
Origin | Mainland China |
PGM golf clubs | PGM golf clubs |
Color | black, silver |
Angle | 56, 60 degrees |
Weight | 353g |
Features | 1. CNC milling face texture 2. Stainless steel head material |
Features 1 | Stainless steel shaft |
Golf Sand Wedges Clubs | Golf Sand Wedges Clubs |
Women Men Left Handed Stainless Steel We | Women Men Left Handed Stainless Steel Wedges Club |
Silver Black 56/60 Degrees Golf Training | Silver Black 56/60 Degrees Golf Training Aids |
Golf Clubs | Golf Clubs |
Golf Accessories | Golf Accessories |
Golf Training | Golf Training |
Golf Practice | Golf Practice |
Golf Swing trainer | Golf Swing trainer |
golf sport | golf sport |
golf training aids | golf training aids |
Reviews
There are no reviews yet.