Description



























$1.48 – $175.68Price range: $1.48 through $175.68



























| Weight | 0.65 kg |
|---|---|
| Dimensions | 30 × 15 × 10 cm |
| Expandable storage | Other |
| Removable/Replaceable Battery | YES |
| Video Format[Name/Type] | MP4 |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Category | Camera Drone, Camera Drone |
| Stobe | no |
| Spotlight | YES |
| APP Supported Languages | English, Simplified Chinese, English |
| Aircraf Operating Frequency | 2.4GHz, 5GHz, 2.4GHz, 5GHz |
| Fps | 60*fps |
| Transmission Range | 2.7km, Others |
| Camera Mount Type | 2-axis Gimbal, 2-axis Gimbal |
| GPS | Yes, Yes |
| FPV Operration | No, Yes |
| Connectivity | APP Controller, Remote Control, Wi-Fi Connection, APP Controller, Remote Control, Wi-Fi Connection |
| Control Channels | 4 Channels, 4 Channels |
| Flight Time | 18min, 27mins |
| Sensor Size | 1/6.0 inches, None |
| Camera Integration | Camera Included, Camera Included |
| Camera Features | 4K HD Video Recording, 6K HD Video Recording, 8K HD Video Recording, 4K HD Video Recording, 6K HD Video Recording, 8K HD Video Recording |
| Brand Name | GRAYCEWODY, GRAYCEWODY |
| GRAYCEWODY Model | KF102 |
| Origin | Mainland China, Mainland China |
| Aerial Photography | Yes, Yes |
| Certification | CE, CE |
| Camera Stabilization | Gimbal Image Stabilizer |
| Max Flight Time | 25 Minute |
| Drone Battery Capacity | 2200 mAh |
| Drone Weight | 500G |
| Storage | 32G |
| Pixels | 16 million |
| Optical Zoom | Fixed Focus |
| Main Rotor Diameter | 14CM |
| Frequency | 2.4G |
| Motor | Brushless Motor |
| Motor Type | 1503 |
| Color | Gray, Orange |
| Charging Time | About 3 hours |
| Lithium battery of transmitter | 3*AA |
| Product Weight | 330g |



Reviews
There are no reviews yet.